1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28#include "table.h"
29u32 RTL8812AE_PHY_REG_ARRAY[] = {
30 0x800, 0x8020D010,
31 0x804, 0x080112E0,
32 0x808, 0x0E028233,
33 0x80C, 0x12131113,
34 0x810, 0x20101263,
35 0x814, 0x020C3D10,
36 0x818, 0x03A00385,
37 0x820, 0x00000000,
38 0x824, 0x00030FE0,
39 0x828, 0x00000000,
40 0x82C, 0x002083DD,
41 0x830, 0x2EAAEEB8,
42 0x834, 0x0037A706,
43 0x838, 0x06C89B44,
44 0x83C, 0x0000095B,
45 0x840, 0xC0000001,
46 0x844, 0x40003CDE,
47 0x848, 0x6210FF8B,
48 0x84C, 0x6CFDFFB8,
49 0x850, 0x28874706,
50 0x854, 0x0001520C,
51 0x858, 0x8060E000,
52 0x85C, 0x74210168,
53 0x860, 0x6929C321,
54 0x864, 0x79727432,
55 0x868, 0x8CA7A314,
56 0x86C, 0x338C2878,
57 0x870, 0x03333333,
58 0x874, 0x31602C2E,
59 0x878, 0x00003152,
60 0x87C, 0x000FC000,
61 0x8A0, 0x00000013,
62 0x8A4, 0x7F7F7F7F,
63 0x8A8, 0xA202033E,
64 0x8AC, 0x0FF0FA0A,
65 0x8B0, 0x00000600,
66 0x8B4, 0x000FC080,
67 0x8B8, 0x6C0057FF,
68 0x8BC, 0x4CA520A3,
69 0x8C0, 0x27F00020,
70 0x8C4, 0x00000000,
71 0x8C8, 0x00012D69,
72 0x8CC, 0x08248492,
73 0x8D0, 0x0000B800,
74 0x8DC, 0x00000000,
75 0x8D4, 0x940008A0,
76 0x8D8, 0x290B5612,
77 0x8F8, 0x400002C0,
78 0x8FC, 0x00000000,
79 0x900, 0x00000701,
80 0x90C, 0x00000000,
81 0x910, 0x0000FC00,
82 0x914, 0x00000404,
83 0x918, 0x1C1028C0,
84 0x91C, 0x64B11A1C,
85 0x920, 0xE0767233,
86 0x924, 0x055AA500,
87 0x928, 0x00000004,
88 0x92C, 0xFFFE0000,
89 0x930, 0xFFFFFFFE,
90 0x934, 0x001FFFFF,
91 0x960, 0x00000000,
92 0x964, 0x00000000,
93 0x968, 0x00000000,
94 0x96C, 0x00000000,
95 0x970, 0x801FFFFF,
96 0x978, 0x00000000,
97 0x97C, 0x00000000,
98 0x980, 0x00000000,
99 0x984, 0x00000000,
100 0x988, 0x00000000,
101 0x990, 0x27100000,
102 0x994, 0xFFFF0100,
103 0x998, 0xFFFFFF5C,
104 0x99C, 0xFFFFFFFF,
105 0x9A0, 0x000000FF,
106 0x9A4, 0x00080080,
107 0x9A8, 0x00000000,
108 0x9AC, 0x00000000,
109 0x9B0, 0x81081008,
110 0x9B4, 0x00000000,
111 0x9B8, 0x01081008,
112 0x9BC, 0x01081008,
113 0x9D0, 0x00000000,
114 0x9D4, 0x00000000,
115 0x9D8, 0x00000000,
116 0x9DC, 0x00000000,
117 0x9E4, 0x00000003,
118 0x9E8, 0x000002D5,
119 0xA00, 0x00D047C8,
120 0xA04, 0x01FF000C,
121 0xA08, 0x8C838300,
122 0xA0C, 0x2E7F000F,
123 0xA10, 0x9500BB78,
124 0xA14, 0x11144028,
125 0xA18, 0x00881117,
126 0xA1C, 0x89140F00,
127 0xA20, 0x1A1B0000,
128 0xA24, 0x090E1317,
129 0xA28, 0x00000204,
130 0xA2C, 0x00900000,
131 0xA70, 0x101FFF00,
132 0xA74, 0x00000008,
133 0xA78, 0x00000900,
134 0xA7C, 0x225B0606,
135 0xA80, 0x218075B2,
136 0xA84, 0x001F8C80,
137 0xB00, 0x03100000,
138 0xB04, 0x0000B000,
139 0xB08, 0xAE0201EB,
140 0xB0C, 0x01003207,
141 0xB10, 0x00009807,
142 0xB14, 0x01000000,
143 0xB18, 0x00000002,
144 0xB1C, 0x00000002,
145 0xB20, 0x0000001F,
146 0xB24, 0x03020100,
147 0xB28, 0x07060504,
148 0xB2C, 0x0B0A0908,
149 0xB30, 0x0F0E0D0C,
150 0xB34, 0x13121110,
151 0xB38, 0x17161514,
152 0xB3C, 0x0000003A,
153 0xB40, 0x00000000,
154 0xB44, 0x00000000,
155 0xB48, 0x13000032,
156 0xB4C, 0x48080000,
157 0xB50, 0x00000000,
158 0xB54, 0x00000000,
159 0xB58, 0x00000000,
160 0xB5C, 0x00000000,
161 0xC00, 0x00000007,
162 0xC04, 0x00042020,
163 0xC08, 0x80410231,
164 0xC0C, 0x00000000,
165 0xC10, 0x00000100,
166 0xC14, 0x01000000,
167 0xC1C, 0x40000003,
168 0xC20, 0x12121212,
169 0xC24, 0x12121212,
170 0xC28, 0x12121212,
171 0xC2C, 0x12121212,
172 0xC30, 0x12121212,
173 0xC34, 0x12121212,
174 0xC38, 0x12121212,
175 0xC3C, 0x12121212,
176 0xC40, 0x12121212,
177 0xC44, 0x12121212,
178 0xC48, 0x12121212,
179 0xC4C, 0x12121212,
180 0xC50, 0x00000020,
181 0xC54, 0x0008121C,
182 0xC58, 0x30000C1C,
183 0xC5C, 0x00000058,
184 0xC60, 0x34344443,
185 0xC64, 0x07003333,
186 0x80000008, 0x00000000, 0x40000000, 0x00000000,
187 0xC68, 0x59791979,
188 0x90000008, 0x05000000, 0x40000000, 0x00000000,
189 0xC68, 0x59791979,
190 0x90000002, 0x00000000, 0x40000000, 0x00000000,
191 0xC68, 0x59791979,
192 0x90000004, 0x00000000, 0x40000000, 0x00000000,
193 0xC68, 0x59791979,
194 0x90000001, 0x00000000, 0x40000000, 0x00000000,
195 0xC68, 0x59791979,
196 0x90000001, 0x00000005, 0x40000000, 0x00000000,
197 0xC68, 0x59791979,
198 0xA0000000, 0x00000000,
199 0xC68, 0x59799979,
200 0xB0000000, 0x00000000,
201 0xC6C, 0x59795979,
202 0xC70, 0x19795979,
203 0xC74, 0x19795979,
204 0xC78, 0x19791979,
205 0xC7C, 0x19791979,
206 0xC80, 0x19791979,
207 0xC84, 0x19791979,
208 0xC94, 0x0100005C,
209 0xC98, 0x00000000,
210 0xC9C, 0x00000000,
211 0xCA0, 0x00000029,
212 0xCA4, 0x08040201,
213 0xCA8, 0x80402010,
214 0xCB0, 0x77547777,
215 0xCB4, 0x00000077,
216 0xCB8, 0x00508242,
217 0xE00, 0x00000007,
218 0xE04, 0x00042020,
219 0xE08, 0x80410231,
220 0xE0C, 0x00000000,
221 0xE10, 0x00000100,
222 0xE14, 0x01000000,
223 0xE1C, 0x40000003,
224 0xE20, 0x12121212,
225 0xE24, 0x12121212,
226 0xE28, 0x12121212,
227 0xE2C, 0x12121212,
228 0xE30, 0x12121212,
229 0xE34, 0x12121212,
230 0xE38, 0x12121212,
231 0xE3C, 0x12121212,
232 0xE40, 0x12121212,
233 0xE44, 0x12121212,
234 0xE48, 0x12121212,
235 0xE4C, 0x12121212,
236 0xE50, 0x00000020,
237 0xE54, 0x0008121C,
238 0xE58, 0x30000C1C,
239 0xE5C, 0x00000058,
240 0xE60, 0x34344443,
241 0xE64, 0x07003333,
242 0xE68, 0x59791979,
243 0xE6C, 0x59795979,
244 0xE70, 0x19795979,
245 0xE74, 0x19795979,
246 0xE78, 0x19791979,
247 0xE7C, 0x19791979,
248 0xE80, 0x19791979,
249 0xE84, 0x19791979,
250 0xE94, 0x0100005C,
251 0xE98, 0x00000000,
252 0xE9C, 0x00000000,
253 0xEA0, 0x00000029,
254 0xEA4, 0x08040201,
255 0xEA8, 0x80402010,
256 0xEB0, 0x77547777,
257 0xEB4, 0x00000077,
258 0xEB8, 0x00508242,
259};
260
261u32 RTL8812AE_PHY_REG_1TARRAYLEN =
262 sizeof(RTL8812AE_PHY_REG_ARRAY) / sizeof(u32);
263
264u32 RTL8821AE_PHY_REG_ARRAY[] = {
265 0x800, 0x0020D090,
266 0x804, 0x080112E0,
267 0x808, 0x0E028211,
268 0x80C, 0x92131111,
269 0x810, 0x20101261,
270 0x814, 0x020C3D10,
271 0x818, 0x03A00385,
272 0x820, 0x00000000,
273 0x824, 0x00030FE0,
274 0x828, 0x00000000,
275 0x82C, 0x002081DD,
276 0x830, 0x2AAA8E24,
277 0x834, 0x0037A706,
278 0x838, 0x06489B44,
279 0x83C, 0x0000095B,
280 0x840, 0xC0000001,
281 0x844, 0x40003CDE,
282 0x848, 0x62103F8B,
283 0x84C, 0x6CFDFFB8,
284 0x850, 0x28874706,
285 0x854, 0x0001520C,
286 0x858, 0x8060E000,
287 0x85C, 0x74210168,
288 0x860, 0x6929C321,
289 0x864, 0x79727432,
290 0x868, 0x8CA7A314,
291 0x86C, 0x888C2878,
292 0x870, 0x08888888,
293 0x874, 0x31612C2E,
294 0x878, 0x00000152,
295 0x87C, 0x000FD000,
296 0x8A0, 0x00000013,
297 0x8A4, 0x7F7F7F7F,
298 0x8A8, 0xA2000338,
299 0x8AC, 0x0FF0FA0A,
300 0x8B4, 0x000FC080,
301 0x8B8, 0x6C10D7FF,
302 0x8BC, 0x0CA52090,
303 0x8C0, 0x1BF00020,
304 0x8C4, 0x00000000,
305 0x8C8, 0x00013169,
306 0x8CC, 0x08248492,
307 0x8D4, 0x940008A0,
308 0x8D8, 0x290B5612,
309 0x8F8, 0x400002C0,
310 0x8FC, 0x00000000,
311 0x900, 0x00000700,
312 0x90C, 0x00000000,
313 0x910, 0x0000FC00,
314 0x914, 0x00000404,
315 0x918, 0x1C1028C0,
316 0x91C, 0x64B11A1C,
317 0x920, 0xE0767233,
318 0x924, 0x055AA500,
319 0x928, 0x00000004,
320 0x92C, 0xFFFE0000,
321 0x930, 0xFFFFFFFE,
322 0x934, 0x001FFFFF,
323 0x960, 0x00000000,
324 0x964, 0x00000000,
325 0x968, 0x00000000,
326 0x96C, 0x00000000,
327 0x970, 0x801FFFFF,
328 0x974, 0x000003FF,
329 0x978, 0x00000000,
330 0x97C, 0x00000000,
331 0x980, 0x00000000,
332 0x984, 0x00000000,
333 0x988, 0x00000000,
334 0x990, 0x27100000,
335 0x994, 0xFFFF0100,
336 0x998, 0xFFFFFF5C,
337 0x99C, 0xFFFFFFFF,
338 0x9A0, 0x000000FF,
339 0x9A4, 0x00480080,
340 0x9A8, 0x00000000,
341 0x9AC, 0x00000000,
342 0x9B0, 0x81081008,
343 0x9B4, 0x01081008,
344 0x9B8, 0x01081008,
345 0x9BC, 0x01081008,
346 0x9D0, 0x00000000,
347 0x9D4, 0x00000000,
348 0x9D8, 0x00000000,
349 0x9DC, 0x00000000,
350 0x9E0, 0x00005D00,
351 0x9E4, 0x00000002,
352 0x9E8, 0x00000001,
353 0xA00, 0x00D047C8,
354 0xA04, 0x01FF000C,
355 0xA08, 0x8C8A8300,
356 0xA0C, 0x2E68000F,
357 0xA10, 0x9500BB78,
358 0xA14, 0x11144028,
359 0xA18, 0x00881117,
360 0xA1C, 0x89140F00,
361 0xA20, 0x1A1B0000,
362 0xA24, 0x090E1317,
363 0xA28, 0x00000204,
364 0xA2C, 0x00900000,
365 0xA70, 0x101FFF00,
366 0xA74, 0x00000008,
367 0xA78, 0x00000900,
368 0xA7C, 0x225B0606,
369 0xA80, 0x21805490,
370 0xA84, 0x001F0000,
371 0xB00, 0x03100040,
372 0xB04, 0x0000B000,
373 0xB08, 0xAE0201EB,
374 0xB0C, 0x01003207,
375 0xB10, 0x00009807,
376 0xB14, 0x01000000,
377 0xB18, 0x00000002,
378 0xB1C, 0x00000002,
379 0xB20, 0x0000001F,
380 0xB24, 0x03020100,
381 0xB28, 0x07060504,
382 0xB2C, 0x0B0A0908,
383 0xB30, 0x0F0E0D0C,
384 0xB34, 0x13121110,
385 0xB38, 0x17161514,
386 0xB3C, 0x0000003A,
387 0xB40, 0x00000000,
388 0xB44, 0x00000000,
389 0xB48, 0x13000032,
390 0xB4C, 0x48080000,
391 0xB50, 0x00000000,
392 0xB54, 0x00000000,
393 0xB58, 0x00000000,
394 0xB5C, 0x00000000,
395 0xC00, 0x00000007,
396 0xC04, 0x00042020,
397 0xC08, 0x80410231,
398 0xC0C, 0x00000000,
399 0xC10, 0x00000100,
400 0xC14, 0x01000000,
401 0xC1C, 0x40000003,
402 0xC20, 0x2C2C2C2C,
403 0xC24, 0x30303030,
404 0xC28, 0x30303030,
405 0xC2C, 0x2C2C2C2C,
406 0xC30, 0x2C2C2C2C,
407 0xC34, 0x2C2C2C2C,
408 0xC38, 0x2C2C2C2C,
409 0xC3C, 0x2A2A2A2A,
410 0xC40, 0x2A2A2A2A,
411 0xC44, 0x2A2A2A2A,
412 0xC48, 0x2A2A2A2A,
413 0xC4C, 0x2A2A2A2A,
414 0xC50, 0x00000020,
415 0xC54, 0x001C1208,
416 0xC58, 0x30000C1C,
417 0xC5C, 0x00000058,
418 0xC60, 0x34344443,
419 0xC64, 0x07003333,
420 0xC68, 0x19791979,
421 0xC6C, 0x19791979,
422 0xC70, 0x19791979,
423 0xC74, 0x19791979,
424 0xC78, 0x19791979,
425 0xC7C, 0x19791979,
426 0xC80, 0x19791979,
427 0xC84, 0x19791979,
428 0xC94, 0x0100005C,
429 0xC98, 0x00000000,
430 0xC9C, 0x00000000,
431 0xCA0, 0x00000029,
432 0xCA4, 0x08040201,
433 0xCA8, 0x80402010,
434 0xCB0, 0x77775747,
435 0xCB4, 0x10000077,
436 0xCB8, 0x00508240,
437};
438
439u32 RTL8821AE_PHY_REG_1TARRAYLEN =
440 sizeof(RTL8821AE_PHY_REG_ARRAY) / sizeof(u32);
441
442u32 RTL8812AE_PHY_REG_ARRAY_PG[] = {
443 0, 0, 0, 0x00000c20, 0xffffffff, 0x34363840,
444 0, 0, 0, 0x00000c24, 0xffffffff, 0x42424444,
445 0, 0, 0, 0x00000c28, 0xffffffff, 0x30323638,
446 0, 0, 0, 0x00000c2c, 0xffffffff, 0x40424444,
447 0, 0, 0, 0x00000c30, 0xffffffff, 0x28303236,
448 0, 0, 1, 0x00000c34, 0xffffffff, 0x38404242,
449 0, 0, 1, 0x00000c38, 0xffffffff, 0x26283034,
450 0, 0, 0, 0x00000c3c, 0xffffffff, 0x40424444,
451 0, 0, 0, 0x00000c40, 0xffffffff, 0x28303236,
452 0, 0, 0, 0x00000c44, 0xffffffff, 0x42422426,
453 0, 0, 1, 0x00000c48, 0xffffffff, 0x30343840,
454 0, 0, 1, 0x00000c4c, 0xffffffff, 0x22242628,
455 0, 1, 0, 0x00000e20, 0xffffffff, 0x34363840,
456 0, 1, 0, 0x00000e24, 0xffffffff, 0x42424444,
457 0, 1, 0, 0x00000e28, 0xffffffff, 0x30323638,
458 0, 1, 0, 0x00000e2c, 0xffffffff, 0x40424444,
459 0, 1, 0, 0x00000e30, 0xffffffff, 0x28303236,
460 0, 1, 1, 0x00000e34, 0xffffffff, 0x38404242,
461 0, 1, 1, 0x00000e38, 0xffffffff, 0x26283034,
462 0, 1, 0, 0x00000e3c, 0xffffffff, 0x40424444,
463 0, 1, 0, 0x00000e40, 0xffffffff, 0x28303236,
464 0, 1, 0, 0x00000e44, 0xffffffff, 0x42422426,
465 0, 1, 1, 0x00000e48, 0xffffffff, 0x30343840,
466 0, 1, 1, 0x00000e4c, 0xffffffff, 0x22242628,
467 1, 0, 0, 0x00000c24, 0xffffffff, 0x42424444,
468 1, 0, 0, 0x00000c28, 0xffffffff, 0x30323640,
469 1, 0, 0, 0x00000c2c, 0xffffffff, 0x40424444,
470 1, 0, 0, 0x00000c30, 0xffffffff, 0x28303236,
471 1, 0, 1, 0x00000c34, 0xffffffff, 0x38404242,
472 1, 0, 1, 0x00000c38, 0xffffffff, 0x26283034,
473 1, 0, 0, 0x00000c3c, 0xffffffff, 0x40424444,
474 1, 0, 0, 0x00000c40, 0xffffffff, 0x28303236,
475 1, 0, 0, 0x00000c44, 0xffffffff, 0x42422426,
476 1, 0, 1, 0x00000c48, 0xffffffff, 0x30343840,
477 1, 0, 1, 0x00000c4c, 0xffffffff, 0x22242628,
478 1, 1, 0, 0x00000e24, 0xffffffff, 0x42424444,
479 1, 1, 0, 0x00000e28, 0xffffffff, 0x30323640,
480 1, 1, 0, 0x00000e2c, 0xffffffff, 0x40424444,
481 1, 1, 0, 0x00000e30, 0xffffffff, 0x28303236,
482 1, 1, 1, 0x00000e34, 0xffffffff, 0x38404242,
483 1, 1, 1, 0x00000e38, 0xffffffff, 0x26283034,
484 1, 1, 0, 0x00000e3c, 0xffffffff, 0x40424444,
485 1, 1, 0, 0x00000e40, 0xffffffff, 0x28303236,
486 1, 1, 0, 0x00000e44, 0xffffffff, 0x42422426,
487 1, 1, 1, 0x00000e48, 0xffffffff, 0x30343840,
488 1, 1, 1, 0x00000e4c, 0xffffffff, 0x22242628
489};
490
491u32 RTL8812AE_PHY_REG_ARRAY_PGLEN =
492 sizeof(RTL8812AE_PHY_REG_ARRAY_PG) / sizeof(u32);
493
494u32 RTL8821AE_PHY_REG_ARRAY_PG[] = {
495 0, 0, 0, 0x00000c20, 0xffffffff, 0x32343638,
496 0, 0, 0, 0x00000c24, 0xffffffff, 0x36363838,
497 0, 0, 0, 0x00000c28, 0xffffffff, 0x28303234,
498 0, 0, 0, 0x00000c2c, 0xffffffff, 0x34363838,
499 0, 0, 0, 0x00000c30, 0xffffffff, 0x26283032,
500 0, 0, 0, 0x00000c3c, 0xffffffff, 0x32343636,
501 0, 0, 0, 0x00000c40, 0xffffffff, 0x24262830,
502 0, 0, 0, 0x00000c44, 0x0000ffff, 0x00002022,
503 1, 0, 0, 0x00000c24, 0xffffffff, 0x34343636,
504 1, 0, 0, 0x00000c28, 0xffffffff, 0x26283032,
505 1, 0, 0, 0x00000c2c, 0xffffffff, 0x32343636,
506 1, 0, 0, 0x00000c30, 0xffffffff, 0x24262830,
507 1, 0, 0, 0x00000c3c, 0xffffffff, 0x32343636,
508 1, 0, 0, 0x00000c40, 0xffffffff, 0x24262830,
509 1, 0, 0, 0x00000c44, 0x0000ffff, 0x00002022
510};
511
512u32 RTL8821AE_PHY_REG_ARRAY_PGLEN =
513 sizeof(RTL8821AE_PHY_REG_ARRAY_PG) / sizeof(u32);
514
515u32 RTL8812AE_RADIOA_ARRAY[] = {
516 0x000, 0x00010000,
517 0x018, 0x0001712A,
518 0x056, 0x00051CF2,
519 0x066, 0x00040000,
520 0x01E, 0x00080000,
521 0x089, 0x00000080,
522 0x80000001, 0x00000000, 0x40000000, 0x00000000,
523 0x086, 0x00014B3A,
524 0x90000001, 0x00000005, 0x40000000, 0x00000000,
525 0x086, 0x00014B3A,
526 0xA0000000, 0x00000000,
527 0x086, 0x00014B38,
528 0xB0000000, 0x00000000,
529 0x80000004, 0x00000000, 0x40000000, 0x00000000,
530 0x08B, 0x00080180,
531 0xA0000000, 0x00000000,
532 0x08B, 0x00087180,
533 0xB0000000, 0x00000000,
534 0x0B1, 0x0001FC1A,
535 0x0B3, 0x000F0810,
536 0x0B4, 0x0001A78D,
537 0x0BA, 0x00086180,
538 0x018, 0x00000006,
539 0x0EF, 0x00002000,
540 0x80000001, 0x00000000, 0x40000000, 0x00000000,
541 0x03B, 0x0003F218,
542 0x03B, 0x00030A58,
543 0x03B, 0x0002FA58,
544 0x03B, 0x00022590,
545 0x03B, 0x0001FA50,
546 0x03B, 0x00010248,
547 0x03B, 0x00008240,
548 0x90000001, 0x00000005, 0x40000000, 0x00000000,
549 0x03B, 0x0003F218,
550 0x03B, 0x00030A58,
551 0x03B, 0x0002FA58,
552 0x03B, 0x00022590,
553 0x03B, 0x0001FA50,
554 0x03B, 0x00010248,
555 0x03B, 0x00008240,
556 0xA0000000, 0x00000000,
557 0x03B, 0x00038A58,
558 0x03B, 0x00037A58,
559 0x03B, 0x0002A590,
560 0x03B, 0x00027A50,
561 0x03B, 0x00018248,
562 0x03B, 0x00010240,
563 0x03B, 0x00008240,
564 0xB0000000, 0x00000000,
565 0x0EF, 0x00000100,
566 0x80000002, 0x00000000, 0x40000000, 0x00000000,
567 0x034, 0x0000A4EE,
568 0x034, 0x00009076,
569 0x034, 0x00008073,
570 0x034, 0x00007070,
571 0x034, 0x0000606D,
572 0x034, 0x0000506A,
573 0x034, 0x00004049,
574 0x034, 0x00003046,
575 0x034, 0x00002028,
576 0x034, 0x00001025,
577 0x034, 0x00000022,
578 0xA0000000, 0x00000000,
579 0x034, 0x0000ADF4,
580 0x034, 0x00009DF1,
581 0x034, 0x00008DEE,
582 0x034, 0x00007DEB,
583 0x034, 0x00006DE8,
584 0x034, 0x00005CEC,
585 0x034, 0x00004CE9,
586 0x034, 0x000034EA,
587 0x034, 0x000024E7,
588 0x034, 0x0000146B,
589 0x034, 0x0000006D,
590 0xB0000000, 0x00000000,
591 0x0EF, 0x00000000,
592 0x0EF, 0x000020A2,
593 0x0DF, 0x00000080,
594 0x035, 0x00000192,
595 0x035, 0x00008192,
596 0x035, 0x00010192,
597 0x036, 0x00000024,
598 0x036, 0x00008024,
599 0x036, 0x00010024,
600 0x036, 0x00018024,
601 0x0EF, 0x00000000,
602 0x051, 0x00000C21,
603 0x052, 0x000006D9,
604 0x053, 0x000FC649,
605 0x054, 0x0000017E,
606 0x0EF, 0x00000002,
607 0x008, 0x00008400,
608 0x018, 0x0001712A,
609 0x0EF, 0x00001000,
610 0x03A, 0x00000080,
611 0x03B, 0x0003A02C,
612 0x03C, 0x00004000,
613 0x03A, 0x00000400,
614 0x03B, 0x0003202C,
615 0x03C, 0x00010000,
616 0x03A, 0x000000A0,
617 0x03B, 0x0002B064,
618 0x03C, 0x00004000,
619 0x03A, 0x000000D8,
620 0x03B, 0x00023070,
621 0x03C, 0x00004000,
622 0x03A, 0x00000468,
623 0x03B, 0x0001B870,
624 0x03C, 0x00010000,
625 0x03A, 0x00000098,
626 0x03B, 0x00012085,
627 0x03C, 0x000E4000,
628 0x03A, 0x00000418,
629 0x03B, 0x0000A080,
630 0x03C, 0x000F0000,
631 0x03A, 0x00000418,
632 0x03B, 0x00002080,
633 0x03C, 0x00010000,
634 0x03A, 0x00000080,
635 0x03B, 0x0007A02C,
636 0x03C, 0x00004000,
637 0x03A, 0x00000400,
638 0x03B, 0x0007202C,
639 0x03C, 0x00010000,
640 0x03A, 0x000000A0,
641 0x03B, 0x0006B064,
642 0x03C, 0x00004000,
643 0x03A, 0x000000D8,
644 0x03B, 0x00063070,
645 0x03C, 0x00004000,
646 0x03A, 0x00000468,
647 0x03B, 0x0005B870,
648 0x03C, 0x00010000,
649 0x03A, 0x00000098,
650 0x03B, 0x00052085,
651 0x03C, 0x000E4000,
652 0x03A, 0x00000418,
653 0x03B, 0x0004A080,
654 0x03C, 0x000F0000,
655 0x03A, 0x00000418,
656 0x03B, 0x00042080,
657 0x03C, 0x00010000,
658 0x03A, 0x00000080,
659 0x03B, 0x000BA02C,
660 0x03C, 0x00004000,
661 0x03A, 0x00000400,
662 0x03B, 0x000B202C,
663 0x03C, 0x00010000,
664 0x03A, 0x000000A0,
665 0x03B, 0x000AB064,
666 0x03C, 0x00004000,
667 0x03A, 0x000000D8,
668 0x03B, 0x000A3070,
669 0x03C, 0x00004000,
670 0x03A, 0x00000468,
671 0x03B, 0x0009B870,
672 0x03C, 0x00010000,
673 0x03A, 0x00000098,
674 0x03B, 0x00092085,
675 0x03C, 0x000E4000,
676 0x03A, 0x00000418,
677 0x03B, 0x0008A080,
678 0x03C, 0x000F0000,
679 0x03A, 0x00000418,
680 0x03B, 0x00082080,
681 0x03C, 0x00010000,
682 0x0EF, 0x00001100,
683 0x80000008, 0x00000000, 0x40000000, 0x00000000,
684 0x034, 0x0004A0B2,
685 0x034, 0x000490AF,
686 0x034, 0x00048070,
687 0x034, 0x0004706D,
688 0x034, 0x00046050,
689 0x034, 0x0004504D,
690 0x034, 0x0004404A,
691 0x034, 0x00043047,
692 0x034, 0x0004200A,
693 0x034, 0x00041007,
694 0x034, 0x00040004,
695 0x90000008, 0x05000000, 0x40000000, 0x00000000,
696 0x034, 0x0004A0B2,
697 0x034, 0x000490AF,
698 0x034, 0x00048070,
699 0x034, 0x0004706D,
700 0x034, 0x0004604D,
701 0x034, 0x0004504A,
702 0x034, 0x00044047,
703 0x034, 0x00043044,
704 0x034, 0x00042007,
705 0x034, 0x00041004,
706 0x034, 0x00040001,
707 0xA0000000, 0x00000000,
708 0x034, 0x0004ADF5,
709 0x034, 0x00049DF2,
710 0x034, 0x00048DEF,
711 0x034, 0x00047DEC,
712 0x034, 0x00046DE9,
713 0x034, 0x00045DE6,
714 0x034, 0x00044DE3,
715 0x034, 0x000438C8,
716 0x034, 0x000428C5,
717 0x034, 0x000418C2,
718 0x034, 0x000408C0,
719 0xB0000000, 0x00000000,
720 0x80000008, 0x00000000, 0x40000000, 0x00000000,
721 0x034, 0x0002A0B2,
722 0x034, 0x000290AF,
723 0x034, 0x00028070,
724 0x034, 0x0002706D,
725 0x034, 0x00026050,
726 0x034, 0x0002504D,
727 0x034, 0x0002404A,
728 0x034, 0x00023047,
729 0x034, 0x0002200A,
730 0x034, 0x00021007,
731 0x034, 0x00020004,
732 0x90000008, 0x05000000, 0x40000000, 0x00000000,
733 0x034, 0x0002A0B4,
734 0x034, 0x000290B1,
735 0x034, 0x00028072,
736 0x034, 0x0002706F,
737 0x034, 0x0002604F,
738 0x034, 0x0002504C,
739 0x034, 0x00024049,
740 0x034, 0x00023046,
741 0x034, 0x00022009,
742 0x034, 0x00021006,
743 0x034, 0x00020003,
744 0xA0000000, 0x00000000,
745 0x034, 0x0002ADF5,
746 0x034, 0x00029DF2,
747 0x034, 0x00028DEF,
748 0x034, 0x00027DEC,
749 0x034, 0x00026DE9,
750 0x034, 0x00025DE6,
751 0x034, 0x00024DE3,
752 0x034, 0x000238C8,
753 0x034, 0x000228C5,
754 0x034, 0x000218C2,
755 0x034, 0x000208C0,
756 0xB0000000, 0x00000000,
757 0x80000008, 0x00000000, 0x40000000, 0x00000000,
758 0x034, 0x0000A0B2,
759 0x034, 0x000090AF,
760 0x034, 0x00008070,
761 0x034, 0x0000706D,
762 0x034, 0x00006050,
763 0x034, 0x0000504D,
764 0x034, 0x0000404A,
765 0x034, 0x00003047,
766 0x034, 0x0000200A,
767 0x034, 0x00001007,
768 0x034, 0x00000004,
769 0x90000008, 0x05000000, 0x40000000, 0x00000000,
770 0x034, 0x0000A0B2,
771 0x034, 0x000090AF,
772 0x034, 0x00008070,
773 0x034, 0x0000706D,
774 0x034, 0x0000604D,
775 0x034, 0x0000504A,
776 0x034, 0x00004047,
777 0x034, 0x00003044,
778 0x034, 0x00002007,
779 0x034, 0x00001004,
780 0x034, 0x00000001,
781 0xA0000000, 0x00000000,
782 0x034, 0x0000AFF7,
783 0x034, 0x00009DF7,
784 0x034, 0x00008DF4,
785 0x034, 0x00007DF1,
786 0x034, 0x00006DEE,
787 0x034, 0x00005DEB,
788 0x034, 0x00004DE8,
789 0x034, 0x000038CC,
790 0x034, 0x000028C9,
791 0x034, 0x000018C6,
792 0x034, 0x000008C3,
793 0xB0000000, 0x00000000,
794 0x0EF, 0x00000000,
795 0x80000008, 0x00000000, 0x40000000, 0x00000000,
796 0x018, 0x0001712A,
797 0x0EF, 0x00000040,
798 0x035, 0x000001D4,
799 0x035, 0x000081D4,
800 0x035, 0x000101D4,
801 0x035, 0x000201B4,
802 0x035, 0x000281B4,
803 0x035, 0x000301B4,
804 0x035, 0x000401B4,
805 0x035, 0x000481B4,
806 0x035, 0x000501B4,
807 0x90000008, 0x05000000, 0x40000000, 0x00000000,
808 0x018, 0x0001712A,
