| aes.c | 86766 | 2023-12-19 09:45:04 -0500 | |
| afalg.c | 2768 | 2024-12-10 16:20:54 +0000 | |
| afalgpriv.h | 1386 | 2024-12-10 16:20:54 +0000 | |
| afsplit.c | 4380 | 2024-12-10 16:20:54 +0000 | |
| akcipher-gcrypt.c.inc | 19125 | 2025-04-22 09:32:51 -0400 | |
| akcipher-nettle.c.inc | 13462 | 2025-04-22 09:32:51 -0400 | |
| akcipher.c | 3840 | 2024-12-10 16:20:54 +0000 | |
| akcipherpriv.h | 1927 | 2024-12-10 16:20:54 +0000 | |
| block-luks-priv.h | 4274 | 2023-04-19 17:27:13 +0100 | |
| block-luks.c | 66510 | 2024-12-10 16:20:54 +0000 | |
| block-luks.h | 954 | 2019-08-15 13:03:37 +0100 | |
| block-qcow.c | 5750 | 2024-12-10 16:20:54 +0000 | |
| block-qcow.h | 968 | 2019-08-15 13:03:37 +0100 | |
| block.c | 15380 | 2024-12-10 16:20:54 +0000 | |
| blockpriv.h | 4837 | 2024-12-10 16:20:54 +0000 | |
| cipher-afalg.c | 6752 | 2024-12-10 16:20:54 +0000 | |
| cipher-gcrypt.c.inc | 8488 | 2024-12-10 16:20:54 +0000 | |
| cipher-gnutls.c.inc | 10158 | 2024-12-10 16:20:54 +0000 | |
| cipher-nettle.c.inc | 30055 | 2024-12-10 16:20:54 +0000 | |
| cipher-stub.c.inc | 847 | 2025-08-26 14:09:48 -0400 | |
| cipher.c | 6052 | 2025-08-26 14:09:48 -0400 | |
| cipherpriv.h | 1359 | 2024-12-10 16:20:54 +0000 | |
| clmul.c | 2258 | 2023-12-19 09:45:04 -0500 | |
| der.c | 13741 | 2024-12-10 16:20:54 +0000 | |
| der.h | 9046 | 2024-12-10 16:20:54 +0000 | |
| hash-afalg.c | 7847 | 2025-04-22 09:32:51 -0400 | |
| hash-gcrypt.c | 3946 | 2024-12-10 16:20:54 +0000 | |
| hash-glib.c | 3336 | 2024-12-10 16:20:54 +0000 | |
| hash-gnutls.c | 4108 | 2024-12-10 16:20:54 +0000 | |
| hash-nettle.c | 5834 | 2024-12-10 16:20:54 +0000 | |
| hash.c | 7024 | 2024-12-10 16:20:54 +0000 | |
| hashpriv.h | 1165 | 2024-12-10 16:20:54 +0000 | |
| hmac-gcrypt.c | 4003 | 2024-12-10 16:20:54 +0000 | |
| hmac-glib.c | 3039 | 2024-12-10 16:20:54 +0000 | |
| hmac-gnutls.c | 3543 | 2024-12-10 16:20:54 +0000 | |
| hmac-nettle.c | 6015 | 2024-12-10 16:20:54 +0000 | |
| hmac.c | 3077 | 2024-12-10 16:20:54 +0000 | |
| hmacpriv.h | 1263 | 2024-12-10 16:20:54 +0000 | |
| init.c | 1692 | 2024-09-03 09:18:26 -0700 | |
| ivgen-essiv.c | 3571 | 2019-08-15 13:03:37 +0100 | |
| ivgen-essiv.h | 940 | 2019-08-15 13:03:37 +0100 | |
| ivgen-plain.c | 1846 | 2019-08-15 13:03:37 +0100 | |
| ivgen-plain.h | 940 | 2022-08-30 09:40:11 -0700 | |
| ivgen-plain64.c | 1809 | 2019-08-15 13:03:37 +0100 | |
| ivgen-plain64.h | 950 | 2019-08-15 13:03:37 +0100 | |
| ivgen.c | 2605 | 2024-12-10 16:20:54 +0000 | |
| ivgenpriv.h | 1452 | 2024-12-10 16:20:54 +0000 | |
| meson.build | 1586 | 2024-12-10 16:20:54 +0000 | |
| pbkdf-gcrypt.c | 3002 | 2024-12-10 16:20:54 +0000 | |
| pbkdf-gnutls.c | 3035 | 2024-12-10 16:20:54 +0000 | |
| pbkdf-nettle.c | 4383 | 2024-12-10 16:20:54 +0000 | |
| pbkdf-stub.c | 1522 | 2024-12-10 16:20:54 +0000 | |
| pbkdf.c | 5723 | 2025-02-08 14:26:21 +0300 | |
| random-gcrypt.c | 1105 | 2019-08-15 13:03:37 +0100 | |
| random-gnutls.c | 1309 | 2019-08-15 13:03:37 +0100 | |
| random-none.c | 1176 | 2020-08-11 17:07:03 +0100 | |
| random-platform.c | 3210 | 2019-08-15 13:03:37 +0100 | |
| rsakey-builtin.c.inc | 6071 | 2024-12-10 16:20:54 +0000 | |
| rsakey-nettle.c.inc | 4701 | 2024-12-10 16:20:54 +0000 | |
| rsakey.c | 2582 | 2022-12-13 15:54:59 -0500 | |
| rsakey.h | 3126 | 2022-12-13 15:54:59 -0500 | |
| secret.c | 4064 | 2025-08-26 14:09:48 -0400 | |
| secret_common.c | 10839 | 2025-08-26 14:09:48 -0400 | |
| secret_keyring.c | 3643 | 2025-08-26 14:09:48 -0400 | |
| sm4.c | 2562 | 2023-12-19 09:45:04 -0500 | |
| tls-cipher-suites.c | 3969 | 2025-08-26 14:09:48 -0400 | |
| tlscreds.c | 8247 | 2025-08-26 14:09:48 -0400 | |
| tlscredsanon.c | 4659 | 2025-08-26 14:09:48 -0400 | |
| tlscredspriv.h | 2327 | 2021-08-24 17:59:52 +0100 | |
| tlscredspsk.c | 7961 | 2025-08-26 14:09:48 -0400 | |
| tlscredsx509.c | 26060 | 2025-08-26 14:09:48 -0400 | |
| tlssession.c | 23871 | 2025-08-26 14:09:48 -0400 | |
| trace-events | 2296 | 2025-08-26 14:09:48 -0400 | |
| trace.h | 32 | 2020-12-08 15:55:19 +0000 | |
| x509-utils.c | 2484 | 2025-08-26 14:09:48 -0400 | |
| xts.c | 6831 | 2019-08-15 13:03:37 +0100 |

